<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.personalizedmedicinecoalition.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 8:04 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.personalizedmedicinecoalition.org/bicameral-bipartisan-group-of-lawmakers-form-congressional-personalized-medicine-caucus/</loc>
		<lastmod>2023-05-10T00:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/personalized-medicine-products-advanced-by-fda-in-2019-address-root-causes-of-rare-diseases-offer-expanded-options-for-cancer-patients-and-help-target-therapies-to-responders-pmc-report-shows/</loc>
		<lastmod>2023-05-10T00:31:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/for-research-underpinning-novel-personalized-cancer-treatments-personalized-medicine-coalition-announces-carl-june-as-recipient-of-16th-annual-leadership-in-personalized-medicine-award/</loc>
		<lastmod>2023-05-10T00:31:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/new-report-underlines-inconsistent-use-of-genomic-testing-in-us-even-among-states-with-favorable-coverage-policies/</loc>
		<lastmod>2023-05-10T00:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/new-patient-centered-research-agenda-for-personalized-medicine-outlines-45-questions-across-nine-areas-with-emphasis-on-improving-education-access/</loc>
		<lastmod>2023-05-10T00:27:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/expanding-scope-of-educational-initiatives-pmc-releases-infographic-encouraging-patients-to-consider-22-questions-about-personalized-medicine-when-conversing-with-health-care-professionals/</loc>
		<lastmod>2023-05-10T00:26:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/new-personalized-medicine-report-shows-record-setting-growth-to-286-in-number-of-personalized-medicines-available-documents-challenges-in-regulation-reimbursement-clinical-adoption/</loc>
		<lastmod>2023-05-10T00:26:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/personalized-medicines-top-one-third-of-all-new-drug-approvals-in-2020-for-third-time-in-last-four-years/</loc>
		<lastmod>2023-05-10T00:26:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/landmark-study-of-clinical-integration-efforts-among-representative-sample-of-us-health-care-providers-underlines-personalized-medicines-evolution-from-concept-to-reality/</loc>
		<lastmod>2023-05-10T00:26:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/study-finds-incongruities-between-drug-gene-associations-listed-in-fdas-table-of-pharmacogenetic-associations-and-guidelines-published-by-clinical-pharmacogenetics-implementation-consortium/</loc>
		<lastmod>2023-05-10T01:04:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/in-move-promising-to-empower-more-patients-to-advocate-for-tailored-health-care-pmc-launches-educational-platform-designed-to-encourage-patient-provider-interactions-with-attention-to-biology-circum/</loc>
		<lastmod>2023-05-10T00:26:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/as-number-of-targeted-cancer-drugs-grows-commentary-in-jco-precision-oncology-proposes-expanded-definition-of-clinical-utility-for-genetic-testing-in-cancer-care/</loc>
		<lastmod>2023-05-10T00:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/emphasizing-opportunities-to-advance-personalized-medicine-pmc-white-paper-on-future-of-health-data-calls-for-policy-solutions-in-key-areas/</loc>
		<lastmod>2023-05-10T00:26:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/seventh-annual-edition-of-pmcs-personalized-medicine-at-fda-finds-field-expanding-across-disease-states-shows-personalized-medicines-accounting-for-more-than-a-third-of-newly-approved-drugs/</loc>
		<lastmod>2023-05-10T00:26:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/bolstering-personalized-medicines-evidence-base-new-economic-modeling-study-shows-broad-based-genomic-profiling-cost-effective-for-diagnosing-infants-with-suspected-rare-genetic-diseases/</loc>
		<lastmod>2023-05-10T01:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/jco-precision-oncology-report-shows-diagnostic-testing-informed-treatment-strategies-benefitting-only-36-percent-of-lung-cancer-patients-with-potentially-actionable-biomarkers/</loc>
		<lastmod>2024-07-08T17:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/personalized-medicines-topped-25-percent-of-new-drug-approvals-for-eighth-year-in-a-row-in-2022-accounting-for-34-percent-of-new-molecular-entities-approved/</loc>
		<lastmod>2023-05-10T01:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/pmc-board-of-directors-shows-cross-sector-convening-capacity-with-election-of-new-members-from-diagnostics-pharmaceutical-and-payer-sectors/</loc>
		<lastmod>2024-01-17T14:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/personalized-medicine-coalition-welcomes-rep-john-moolenaar-r-mi-02-as-co-chair-of-congressional-personalized-medicine-caucus/</loc>
		<lastmod>2024-01-17T14:37:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/reflecting-membership-across-health-care-spectrum-pmc-elects-five-new-members-from-multiple-business-sectors/</loc>
		<lastmod>2024-01-17T14:54:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/in-2023-personalized-medicines-topped-one-third-of-new-drug-approvals-for-fourth-year-in-a-row/</loc>
		<lastmod>2024-02-29T11:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/underrepresented-community-leaders-outline-how-to-improve-diversity-and-inclusion-in-biomedical-research/</loc>
		<lastmod>2024-03-13T15:48:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/pmc-president-edward-abrahams-to-retire-dec-31-2024/</loc>
		<lastmod>2024-09-23T12:38:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/study-of-six-provider-institutions-suggests-systemic-commitment-to-personalized-medicine-improves-quality-of-care-provided-to-patients/</loc>
		<lastmod>2024-11-27T14:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.personalizedmedicinecoalition.org/personalized-medicine-coalition-announces-gina-ross-murdoch-as-next-president-and-ceo/</loc>
		<lastmod>2026-01-21T16:35:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 040a0e25ae3a91c353ee7403c6c36c54; Queries for sitemap: 5; Total queries: 116; Seconds: 0; Memory for sitemap: 1KB; Total memory: 14MB -->
